loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 399.19 8.35 0.88
Equity-ICICI Bank Nov 30, 2024 377.70 7.90 0.61
Equity-Maruti Suzuki Nov 30, 2024 317.40 6.64 -0.02
Equity-Sun Pharma.Inds. Nov 30, 2024 315.94 6.60 -3.68
Equity-NTPC Nov 30, 2024 298.23 6.23 -10.90
Equity-O N G C Nov 30, 2024 207.79 4.34 -3.55
Equity-Axis Bank Nov 30, 2024 184.21 3.85 -2.01
Reverse Repo-TREPS Nov 30, 2024 180.40 3.77 186.57
Equity-Bharti Airtel Nov 30, 2024 172.89 3.61 0.90
Equity-Larsen & Toubro Nov 30, 2024 159.43 3.33 2.83
Equity-Britannia Inds. Nov 30, 2024 108.51 2.27 -8.46
Equity-Cummins India Nov 30, 2024 98.42 2.06 -0.48
Equity-St Bk of India Nov 30, 2024 97.76 2.04 2.29
Equity-B P C L Nov 30, 2024 83.95 1.76 -6.00
Equity-Avenue Super. Nov 30, 2024 82.58 1.73 -1.35
Equity-Oil India Nov 30, 2024 80.56 1.68 4.00
Equity-ITC Nov 30, 2024 78.67 1.64 -2.47
Equity-Eicher Motors Nov 30, 2024 75.43 1.58 -1.28
Equity-Coal India Nov 30, 2024 72.72 1.52 -7.89
Equity-JM Financial Nov 30, 2024 70.55 1.47 -2.71
Equity-Hind. Unilever Nov 30, 2024 65.16 1.36 -1.27
Equity-UltraTech Cem. Nov 30, 2024 63.41 1.33 1.23
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 59.43 1.24 -6.04
Equity-Infosys Nov 30, 2024 58.58 1.22 5.72
Equity-Bajaj Finance Nov 30, 2024 55.56 1.16 -4.56
Equity-SBI Life Insuran Nov 30, 2024 52.76 1.10 -11.37
Equity-Power Grid Corpn Nov 30, 2024 51.87 1.08 2.68
Equity-TCS Nov 30, 2024 51.73 1.08 7.62
Equity-LTIMindtree Nov 30, 2024 51.23 1.07 8.08
Equity-Muthoot Finance Nov 30, 2024 46.38 0.97 -0.69
Equity-Ambuja Cements Nov 30, 2024 45.73 0.96 -8.45
Equity-Kotak Mah. Bank Nov 30, 2024 41.66 0.87 1.97
Equity-Shree Cement Nov 30, 2024 40.40 0.84 4.01
Equity-IndusInd Bank Nov 30, 2024 40.33 0.84 -5.66
Equity-HCL Technologies Nov 30, 2024 39.63 0.83 -46.31
Equity-Heidelberg Cem. Nov 30, 2024 37.58 0.79 -6.08
Equity-Nirlon Nov 30, 2024 34.45 0.72 3.26
Equity-360 ONE Nov 30, 2024 33.38 0.70 2.25
Equity-Zensar Tech. Nov 30, 2024 31.65 0.66 7.86
Equity-Hindalco Inds. Nov 30, 2024 31.18 0.65 -4.35
Equity-CESC Nov 30, 2024 26.49 0.55 -8.04
Equity-Mayur Uniquoters Nov 30, 2024 26.10 0.55 -3.05
Equity-TVS Holdings Nov 30, 2024 24.42 0.51 -5.34
Equity-United Breweries Nov 30, 2024 23.62 0.49 1.51
Equity-Grasim Inds Nov 30, 2024 22.84 0.48 -3.32
T Bills-TBILL-91D Nov 30, 2024 19.86 0.42 0.54
Equity-Tech Mahindra Nov 30, 2024 19.22 0.40 6.44
Equity-Sandhar Tech Nov 30, 2024 18.89 0.39 7.72
Equity-Indiamart Inter. Nov 30, 2024 17.72 0.37 -6.20
Equity-HDFC Life Insur. Nov 30, 2024 16.88 0.35 -8.67
Debt - Other-Samvardh. Mothe. Nov 30, 2024 15.83 0.33 -14.82
Equity-M R P L Nov 30, 2024 15.54 0.32 4.60
Equity-Gateway Distri Nov 30, 2024 15.11 0.32 -6.05
Equity-BEML Ltd Nov 30, 2024 14.92 0.31 4.12
Equity-G R Infraproject Nov 30, 2024 14.91 0.31 1.03
Equity-GE Shipping Co Nov 30, 2024 14.46 0.30 -27.18
Equity-Vardhman Textile Nov 30, 2024 13.47 0.28 -35.11
Equity-Union Bank (I) Nov 30, 2024 13.45 0.28 3.80
Equity-UPL Nov 30, 2024 13.16 0.28 -1.56
Equity-Samvardh. Mothe. Nov 30, 2024 12.96 0.27 -10.22
Equity-Gillette India Nov 30, 2024 8.85 0.19 -1.43
Equity-Indian Bank Nov 30, 2024 8.61 0.18 -3.08
T Bills-TBILL-182D Nov 30, 2024 4.97 0.10 0.53
Derivatives-Cash Margin - Derivatives Nov 30, 2024 4.82 0.10 0.00
Equity-Sundaram Clayton Nov 30, 2024 3.15 0.07 5.09
Equity-Camlin Fine Nov 30, 2024 2.75 0.06 17.15
Equity-Rainbow Child. Nov 30, 2024 1.24 0.03 -1.54
Rights-UPL Nov 30, 2024 0.56 0.01 0.00
Equity-Oberoi Realty Nov 30, 2024 0.45 0.01 -99.05
Equity-Grasim Inds PP Nov 30, 2024 0.35 0.01 -5.86
Net CA & Others-Net CA & Others Nov 30, 2024 -6.61 -0.14 -147.26